Ak-Say and Adygene summits
21 D a y s / 20 N i g h t sc
Food
60 M e a l s :
20 Breakfasts,
20 Lunches,
20 Dinners Season June-September Route Bishkek - Osh - Bishkek
20 Breakfasts,
20 Lunches,
20 Dinners Season June-September Route Bishkek - Osh - Bishkek
| Day 1 - | Arrival in Bishkek. |
| Day 2 - | Flight to Osh. |
| Day 3 - | Acclimatization ascent of Petrovskogo peak. |
| Day 4 - | Descent to the base camp. |
| Day 5 - | Preparation day. |
| Day 6 - | Climb to the camp №1. 4200 m. |
| Day 7 - | Climb to the camp №2. 5300 m. |
| Day 8 - | Climb to the camp №3. 6100 m. |
| Day 9 - | Descent to the camp №1. |
| Day 10 - | Descent to the base camp 3500 m. |
| Day 11 - | Rest day. |
| Day 12 - | Preparation day. |
| Day 13 - | Climb to camp №1. |
| Day 14 - | Climb to camp №2. |
| Day 15 - | Climb to camp №3. |
| Day 16 - | Climb to camp №4. 6400 m. |
| Day 17 - | Ascent of the summit 7134 m. and descent to the camp №3. |
| Day 18 - | Descent to the camp №1. |
| Day 19 - | Descent to the base camp. 3500 m. |
| Day 20 - | Transfer to Osh. |
| Day 21 - | Flight to Bishkek. Accommodation in a hotel. |
Services in the base camp “Lenin” on 3800m:
- Accommodation in double tents
- Meals – full board
- Guide-consultant’s services
- Dining-tent, WC tent, storage tent, baths and shower
- Medical aid in the base camp (professional doctor)
- Electricity 220V, 50HZ
Services in the camp 1 on 4200m:
- Meals – full board
- Guide-consultant’s services
- Dining-tent, WC tent, storage tent
- Medical kit
- Electricity 220V, 50HZ



